Anthony Naples: Chameleon
Dubbed out, carefully pulsating Ambient / Downtempo trips
Anthony Naples: Chameleon
Dubbed out, carefully pulsating Ambient / Downtempo trips
Dubbed out, carefully pulsating Ambient / Downtempo trips
Dubbed out, carefully pulsating Ambient / Downtempo trips
Valuable reissue of killer 1991 J. Stinson produced Electro-Hip-Hop
Valuable reissue of killer 1991 J. Stinson produced Electro-Hip-Hop
| Clarence G's Club | 4:06 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Turbine | 3:18 | AIFF € 1.75MP3 € 1.25 |
| Cause I Said it Right | 3:06 | AIFF € 1.75MP3 € 1.25 |
| Data Transfer | 3:06 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Killer Reggae / Dancehall rooted Dubstep cuts
Killer Reggae / Dancehall rooted Dubstep cuts
| Dread | 4:50 | AIFF € 1.75MP3 € 1.25 |
| Late Night Blues | 5:34 | AIFF € 1.75MP3 € 1.25 |
‘a unique reconfiguration of new age vocabulary with East African traditional sensibilities’ - Tip!
‘a unique reconfiguration of new age vocabulary with East African traditional sensibilities’ - Tip!
Tough driving, varied, highly effective Techno EP
Tough driving, varied, highly effective Techno EP
First-time vinyl issue of perfect cinematic Ambient / Drone escapism
First-time vinyl issue of perfect cinematic Ambient / Drone escapism
First-time vinyl issue of fantastic solitary Ambient / Drone escapism
First-time vinyl issue of fantastic solitary Ambient / Drone escapism
Blissful Colundi tuned Chillout explorations
Sweeping mighty Dubstep / Drum & Bass remix pressure - Tip.
Laid-back, slowed down Breakbeat mix versions
Fabulous, dense Designer-Techno blends
| Minerals | 4:42 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Fck Ads | 3:21 | AIFF € 1.75MP3 € 1.25 |
| Casablanca Rave | 4:32 | AIFF € 1.75MP3 € 1.25 |
| Liminal Atmos | 4:57 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Diverse experienced big room Tech House / Techno album
Flawless pure (Ambient) Techno scapes
Wladimir Manshanden, Stefan Robbers & Bjorn Telkamp crafted, 80s Pop hits disassembling 'spoken-word Techno' mini-album
Wladimir Manshanden, Stefan Robbers & Bjorn Telkamp crafted, 80s Pop hits disassembling 'spoken-word Techno' mini-album
Boomy, highly effective DJ tool Techno remix compilation
Fine Tech House & Drum & Bass / Garage EP
| Crusher | 6:27 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Badlands | 6:36 | AIFF € 1.75MP3 € 1.25 |
| Lay In Wake | 4:20 | AIFF € 1.75MP3 € 1.25 |
| Doll | 4:41 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Remarkable, spiraling, droning & explorative Techno EP
Remarkable, spiraling, droning & explorative Techno EP
| Nature of Karma | 5:56 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Sattva | 8:02 | AIFF € 1.75MP3 € 1.25 |
| Bardo | 6:54 | AIFF € 1.75MP3 € 1.25 |
| Thusness | 5:46 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Diverse 90s leaning Electro / House EP
Diverse 90s leaning Electro / House EP
Stomping textured Techno tools
| Dive | 5:53 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Apicem | 5:51 | AIFF € 1.75MP3 € 1.25 |
| Undertow | 5:48 | AIFF € 1.75MP3 € 1.25 |
| 80 Ohms | 4:45 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Trippy (Ambient) Techno EP
| Nightfall | 7:08 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Star Reflections | 6:28 | AIFF € 1.75MP3 € 1.25 |
| Meteor Storm | 6:29 | AIFF € 1.75MP3 € 1.25 |
| Celestial Night Rites | 6:59 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Relentlessly straight forward, heavy, alarmistic Techno album
Relentlessly straight forward, heavy, alarmistic Techno album
Effective, raw distorted Techno stompers
Effective, raw distorted Techno stompers
Acidic, spaced-out Detroit reminiscent House floaters
Acidic, spaced-out Detroit reminiscent House floaters
| Connected | 5:03 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Main Street | 5:00 | AIFF € 1.75MP3 € 1.25 |
| Back Alley | 5:01 | AIFF € 1.75MP3 € 1.25 |
| Underground | 5:22 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Diverse DJ tool House / UK Garage cuts
Diverse DJ tool House / UK Garage cuts
| Horse Nation | 6:28 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| On & On | 6:42 | AIFF € 1.75MP3 € 1.25 |
| All I Want | 6:46 | AIFF € 1.75MP3 € 1.25 |
| Helsinki Groove | 5:55 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Lethal, no-fuss big room Techno efficiency
| Norma | 6:14 | AIFF € 1.75MP3 € 1.25 |
| show all 3 tracks | ||
| Norma (VIL Remix) | 5:18 | AIFF € 1.75MP3 € 1.25 |
| Norma (Temudo Remix) | 5:54 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Stomping DJ tool Techno effectiveness
| Matrix | 5:38 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Suggestion | 5:40 | AIFF € 1.75MP3 € 1.25 |
| Acryl | 5:38 | AIFF € 1.75MP3 € 1.25 |
| Antagonist | 5:08 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Far-out Pop to Footwork deconstructions
| Good Girls And Boys | 2:52 | AIFF € 1.25MP3 € 1.00 |
| show all 4 tracks | ||
| All I Want From You | 2:58 | AIFF € 1.25MP3 € 1.00 |
| Don't Sell Rock | 3:08 | AIFF € 1.75MP3 € 1.25 |
| What Yours | 2:30 | AIFF € 1.25MP3 € 1.00 |
| collapse | ||
Explorative Dub / Noise deconstructions
| Assembly Pt. 1 | 6:35 | AIFF € 1.75MP3 € 1.25 |
| Assembly Pt. 2 | 5:58 | AIFF € 1.75MP3 € 1.25 |
Laid-back Downtempo / Electronica / leftfield House jams
Fine spaced out Electro cuts
Fine spaced out Electro cuts
| Grid Connection | 6:56 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Gathering Storms | 6:34 | AIFF € 1.75MP3 € 1.25 |
| Wire Wound | 6:19 | AIFF € 1.75MP3 € 1.25 |
| Cirriform Surface | 5:51 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Warm, early 90s leaning House EP
Warm, early 90s leaning House EP
| In My Face | 5:38 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Love Me Tonite | 5:47 | AIFF € 1.75MP3 € 1.25 |
| Deepside (Nu Cleo Mix) | 5:52 | AIFF € 1.75MP3 € 1.25 |
| Solaris | 5:47 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Flawless, widely reverberating Drum & Bass class, red marbled vinyl edition
Flawless, widely reverberating Drum & Bass class, red marbled vinyl edition
| Celestial Beings | 7:23 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Averted Visions | 6:53 | AIFF € 1.75MP3 € 1.25 |
| Aphelion's Edge | 8:04 | AIFF € 1.75MP3 € 1.25 |
| Caladan Shores | 6:38 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||